The jpg renders can be optimized by a lot, apparently.
|
Before Width: | Height: | Size: 435 KiB After Width: | Height: | Size: 110 KiB |
|
Before Width: | Height: | Size: 833 KiB After Width: | Height: | Size: 239 KiB |
|
Before Width: | Height: | Size: 816 KiB After Width: | Height: | Size: 202 KiB |
|
Before Width: | Height: | Size: 611 KiB After Width: | Height: | Size: 120 KiB |
|
Before Width: | Height: | Size: 684 KiB After Width: | Height: | Size: 152 KiB |
|
Before Width: | Height: | Size: 923 KiB After Width: | Height: | Size: 372 KiB |
|
Before Width: | Height: | Size: 697 KiB After Width: | Height: | Size: 166 KiB |
|
Before Width: | Height: | Size: 1,001 KiB After Width: | Height: | Size: 386 KiB |
|
Before Width: | Height: | Size: 805 KiB After Width: | Height: | Size: 260 KiB |
|
Before Width: | Height: | Size: 636 KiB After Width: | Height: | Size: 143 KiB |
|
Before Width: | Height: | Size: 262 KiB After Width: | Height: | Size: 88 KiB |
|
Before Width: | Height: | Size: 864 KiB After Width: | Height: | Size: 234 KiB |
|
Before Width: | Height: | Size: 827 KiB After Width: | Height: | Size: 217 KiB |
|
Before Width: | Height: | Size: 255 KiB After Width: | Height: | Size: 94 KiB |
|
Before Width: | Height: | Size: 655 KiB After Width: | Height: | Size: 192 KiB |
|
Before Width: | Height: | Size: 798 KiB After Width: | Height: | Size: 244 KiB |
|
Before Width: | Height: | Size: 715 KiB After Width: | Height: | Size: 177 KiB |
|
|
@ -1,3 +1,3 @@
|
|||
[default]
|
||||
SWWM_MODVER="\cyDEMOLITIONIST \cw1.3pre r1229 \cu(jue 10 jul 2025 23:49:48 CEST)\c-";
|
||||
SWWM_SHORTVER="\cw1.3pre r1229 \cu(2025-07-10 23:49:48)\c-";
|
||||
SWWM_MODVER="\cyDEMOLITIONIST \cw1.3pre r1230 \cu(sáb 12 jul 2025 13:21:47 CEST)\c-";
|
||||
SWWM_SHORTVER="\cw1.3pre r1230 \cu(2025-07-12 13:21:47)\c-";
|
||||
|
|
|
|||