119 lines
3.3 KiB
Markdown
119 lines
3.3 KiB
Markdown
## Prices for SWWM GZ items
|
||
|
||
These are the prices of any items that can be bought in the in-game store.
|
||
|
||
For items that are also available in bundles *(e.g.: ammo)*, the price of those follows the formula:
|
||
|
||
`price × (1 + 0.75 × (amount - 1))`
|
||
|
||
These values may be adjusted at any time as the mod is rebalanced and updated.
|
||
|
||
### Weapons and ammo
|
||
|
||
Can only buy weapons you don't own. Ammo can only be bought if you own the respective weapon.
|
||
|
||
Item | Price
|
||
------------------- | -------
|
||
Pusher | 10000
|
||
Deep Impact | 6000
|
||
Explodium Gun | 8000
|
||
Spreadgun | 15000
|
||
*Red Shell* | 500
|
||
*Green Shell* | 800
|
||
*White Shell* | 1000
|
||
*Blue Shell* | 2500
|
||
*Black Shell* | 4000
|
||
*Purple Shell* | 1500
|
||
Wallbuster | 35000
|
||
Eviscerator | 50000
|
||
*Eviscerator Shell* | 3000
|
||
Hellblazer | 90000
|
||
*Missiles* | 8000
|
||
*Crackshots* | 15000
|
||
*Ravagers* | 25000
|
||
*Warheads* | 40000
|
||
Sparkster S-5 | 200000
|
||
*Spark Unit* | 50000
|
||
Silver Bullet | 400000
|
||
*XSB Mag* | 70000
|
||
*FCB Mag* | 80000
|
||
Candygun | 1000000
|
||
*Candy Mag* | 100000
|
||
*Spare Gun* | 600000
|
||
Ynykron Artifact | 5000000
|
||
*Crystal Box* | 3000000
|
||
|
||
### DLC weapons and ammo (when available)
|
||
|
||
These will be available long after the first release.
|
||
|
||
Item | Price
|
||
-------------------- | -------
|
||
Itamex Hammer | 9000
|
||
Puntzer Beta | 10000
|
||
*SMW.05 Bullet* | 300
|
||
Puntzer Gamma | 30000
|
||
Sheen HMG | 100000
|
||
*HMG Bullet* | 400
|
||
Quadravol | 80000
|
||
*Quadravol Ammo* | 10000
|
||
Blackfire Igniter | 220000
|
||
*Blackfire Canister* | 20000
|
||
EMP Carbine | 500000
|
||
*EMP Core* | 60000
|
||
Ray-Khom | 1600000
|
||
*Ray Mag* | 150000
|
||
*Ray Battery* | 320000
|
||
|
||
|
||
### Other items
|
||
|
||
Other items that can be bought at any moment. **Omnisights** and **Embiggeners** cannot be purchased from the store, they have to be found in maps.
|
||
|
||
Item | Price
|
||
------------------ | -------
|
||
Health Nugget | 200
|
||
Health Tetrahedron | 3000
|
||
Health Cube | 8000
|
||
Refresher | 160000
|
||
Armor Nugget | 300
|
||
Blast Suit | 40000
|
||
War Armor | 100000
|
||
Elemental Coating | 80000
|
||
Ghost Artifact | 120000
|
||
Gravity Suppressor | 150000
|
||
Sandwich | 800000
|
||
Invinciball | 640000
|
||
Ragekit | 500000
|
||
Lämp | 70000
|
||
|
||
### Collectibles
|
||
|
||
Items that can sometimes be found in special boxes hidden in secret rooms. When collected they give credits according to their price.
|
||
|
||
Item | Price
|
||
------------- | -----
|
||
Nutatco Bar | 200
|
||
Frispy Corn | 500
|
||
MMiaSR Vol.1 | 2000
|
||
Akari Project | 3000
|
||
Love Signals | 4000
|
||
Mashiro Plush | 5000
|
||
|
||
The following unlock when playing **Heretic** and up.
|
||
|
||
Item | Price
|
||
--------------- | -----
|
||
Quartz Flask | 4000
|
||
Demo Plush | 6400
|
||
Saya Bean Plush | 12000
|
||
Tome of Power | 16000
|
||
|
||
The following unlock when playing **Hexen** and up.
|
||
|
||
Item | Price
|
||
----------- | -----
|
||
Peach Juice | 400
|
||
Milk Breads | 900
|
||
Kirin Manga | 1600
|
||
Kirin Plush | 20000
|