104 lines
2.4 KiB
Markdown
104 lines
2.4 KiB
Markdown
### Prices for SWWM GZ items
|
|
|
|
These are the prices of any items that can be bought in the in-game store.
|
|
For items that are also available in bundles (e.g.: Shells), the price of
|
|
those follows the formula (price*(1+0.75*(amount-1))).
|
|
These values may be adjusted in the future after things are tested properly.
|
|
|
|
#### Weapons and ammo
|
|
|
|
Can only buy weapons you don't own. Ammo can only be bought if you own the
|
|
respective weapon.
|
|
|
|
Item | Price
|
|
------------- | -----
|
|
Pusher | 10000
|
|
Deep Impact | 6000
|
|
Explodium Gun | 8000
|
|
Spreadgun | 15000
|
|
Red Shell | 500
|
|
Green Shell | 800
|
|
White Shell | 1000
|
|
Blue Shell | 2500
|
|
Black Shell | 4000
|
|
Purple Shell | 1500
|
|
Golden Shell | N/A
|
|
Wallbuster | 35000
|
|
Eviscerator | 50000
|
|
Evisc. Shell | 3000
|
|
Hellblazer | 90000
|
|
Missiles | 8000
|
|
Crackshots | 15000
|
|
Ravagers | 25000
|
|
Warheads | 40000
|
|
Sparkster S-5 | 200000
|
|
Spark Unit | 50000
|
|
Silver Bullet | 400000
|
|
S.B. Mag | 80000
|
|
Candygun | 1000000
|
|
Candy Mag | 100000
|
|
Spare Gun | 600000
|
|
Ynykron Arti. | 5000000
|
|
Crystal Unit | 3000000
|
|
|
|
#### DLC weapons and ammo (when available)
|
|
|
|
These will be available long after the first release.
|
|
|
|
Item | Price
|
|
------------- | -----
|
|
Sledgehammer | 9000
|
|
Puntzer Beta | 10000
|
|
SMW.05 Bull. | 400
|
|
Puntzer Gamma | 50000
|
|
Quadravol | 80000
|
|
Quad. Ammo | 10000
|
|
Blackfire Ig. | 120000
|
|
Blackfire C. | 20000
|
|
Sparkster x3 | 250000
|
|
Nokron Unit | 35000
|
|
Kinylum Unit | 25000
|
|
EMP Carbine | 300000
|
|
EMP Core | 60000
|
|
PROWEL&TADEL | 1600000
|
|
Madness Core | 150000
|
|
|
|
Item | Price
|
|
------------- | -----
|
|
Sheen HMG | 100000
|
|
HMG Bull. | 250
|
|
Skull Launch. | 80000
|
|
Skull | 4000
|
|
Cryolance | 240000
|
|
Cryo Mag | 60000
|
|
Ray-Khom | 1600000
|
|
Ray Bolt | 20000
|
|
|
|
#### Other items
|
|
|
|
Other items that can be bought at any moment. Omnisights and Embiggeners cannot
|
|
be purchased from the store, they have to be found in maps.
|
|
|
|
Item | Price
|
|
------------- | -----
|
|
Health Nugget | 1200
|
|
Froggy Chair | 1440
|
|
H.Tetrahedron | 3000
|
|
H.Cube | 8000
|
|
Refresher | 160000
|
|
Armor Nugget | 1000
|
|
Blast Suit | 40000
|
|
War Armor | 100000
|
|
E. Coating | 80000
|
|
Ghost Arti. | 120000
|
|
Gravity Supp. | 150000
|
|
Sandwich | 800000
|
|
Invinciball | 640000
|
|
Ragekit | 500000
|
|
Lämp | 70000
|
|
Omnisight | N/A
|
|
Embiggener | N/A
|
|
T1 Fabricator | 3000
|
|
T2 Fabricator | 12000
|
|
T3 Fabricator | 150000
|
|
T4 Fabricator | 1920000
|