96 lines
2.2 KiB
Markdown
96 lines
2.2 KiB
Markdown
### Prices for SWWM GZ items
|
|
|
|
These are the prices of any items that can be bought in the in-game store.
|
|
For items that are also available in bundles (e.g.: Shells), the price of
|
|
those follows the formula (price*(1+0.75*amount)).
|
|
These values may be adjusted in the future after things are tested properly.
|
|
|
|
#### Weapons and ammo
|
|
|
|
Can only buy weapons you don't own. Ammo can still be bought even if you don't
|
|
own the respective weapon.
|
|
|
|
Item | Price
|
|
------------- | -----
|
|
Pusher | 5000
|
|
Deep Impact | 2000
|
|
Explodium Gun | 3000
|
|
Spreadgun | 10000
|
|
Red Shell | 500
|
|
Green Shell | 600
|
|
White Shell | 900
|
|
Blue Shell | 700
|
|
Black Shell | 1000
|
|
Purple Shell | 800
|
|
Gold Shell | 120000
|
|
Wallbuster | 15000
|
|
Eviscerator | 25000
|
|
Evisc. Shell | 2500
|
|
Hellblazer | 40000
|
|
Missiles | 6000
|
|
Crackshots | 8000
|
|
Ravagers | 12000
|
|
Warheads | 25000
|
|
Sparkster | 80000
|
|
Spark Unit | 20000
|
|
Silver Bullet | 120000
|
|
S.B. Mag | 30000
|
|
Candygun | 200000
|
|
Candy Mag | 80000
|
|
Spare Gun | 150000
|
|
Ynykron | 2000000
|
|
Crystal Unit | 400000
|
|
|
|
#### DLC weapons and ammo (when available)
|
|
|
|
These will be available long after the first release.
|
|
|
|
Item | Price
|
|
------------- | -----
|
|
Sledgehammer | 4000
|
|
Gravity Gun | 12000
|
|
Gravity Cell | 2000
|
|
Splatter | 20000
|
|
Splat Core | 4000
|
|
Skull Launch. | 35000
|
|
Skull Bomb | 8000
|
|
Blackfire Ig. | 50000
|
|
Blackfire C. | 12000
|
|
Puntzer Gamma | 70000
|
|
SMW.05 Mag | 20000
|
|
EMP Carbine | 90000
|
|
EMP Core | 35000
|
|
PROWEL&TADEL | 160000
|
|
Insane Core | 40000
|
|
S.H. Fun Ball | 2500000
|
|
Spare Balls | 2000000
|
|
|
|
#### Other items
|
|
|
|
Other items that can be bought at any moment. Omnisights and Embiggeners cannot
|
|
be purchased from the store, they have to be found in maps.
|
|
|
|
Item | Price
|
|
------------- | -----
|
|
Health Nugget | 1200
|
|
H.Tetrahedron | 3000
|
|
H.Cube | 8000
|
|
Refresher | 60000
|
|
Armor Nugget | 1000
|
|
Blast Suit | 15000
|
|
War Armor | 50000
|
|
Ghost Arti. | 20000
|
|
Gravity Supp. | 16000
|
|
Invinciball | 150000
|
|
Ragekit | 120000
|
|
Lämp | 12000
|
|
Omnisight | N/A
|
|
Embiggener | N/A
|
|
T1 Fabricator | 3000
|
|
T2 Fabricator | 12000
|
|
T3 Fabricator | 480000
|
|
T4 Fabricator | 1920000
|
|
T1 Chancebox | 1000
|
|
T2 Chancebox | 10000
|
|
T3 Chancebox | 100000
|
|
T4 Chancebox | 1000000
|